Academic Activities
C3. Active Participation in Scientific Meetings
Date | Country | Subject / Meeting | Role |
1983 January | Israel | Israel Surgical Association of Colon & Rectum | Active Participation |
1983 March | Jerusalem, Israel | 14th. Israel National Surgical Congress, | Active Participation |
1985 March | Jerusalem, Israel | 15th Israel National Surgical Congress | Active Participation |
1985 September | Munich, Germany | Annual ESPEN Meeting | Active Participation |
1985 January | Israel | Israel Surgical Association | Active Participation |
1987 September | Montreal, Canada | American Association for the Surgery of Trauma Meeting | Active Participation |
1987 September | Sagreb, Yugoslavia | The European Association of Immunology, Annual Meeting | Active Participation |
1988 November | Israel | Israel Surgical Association Meeting | Active Participation |
1990 November | Chicago, Illinois | 11th Annual Pediatric Surgical Residents' Conference | Active Participation |
1990 November | Houston, Texas | The Association for Academic Surgery | Active Participation |
1991 May | Orlando, Florida | American Pediatric Surgical Association | Active Participation |
1991 May | Orlando, Florida | American Pediatric Surgical Association, | Active Participation |
1991 September | Oxford, England | 3rd. International Meeting Graft Infiltration Cellular and Molecular Mechanisms | Active Participation |
1991 September | Quebec City, Canada | Canadian Association of Pediatric Surgery | Active Participation |
1991 October | Chicago, Illinois | The Surgical Forum, American College of Surgeons | Active Participation |
1991 November | Colorado Springs, Colorado | The Association of Academic Surgery, | Active Participation |
1992 September | Ottawa, Canada | Canadian Association of Pediatric Surgery, | Active Participation |
1992 October | San Francisco | American Academy of Pediatric, | Active Participation |
1992 November | Essen, Germany | Solid Organ Transplantation | Active Participation |
1993 May | Hilton Head Island, South Carolina | American Pediatric Surgical Association | Active Participation |
1993 May | Hilton Head Island, South Carolina | American Pediatric Surgical Association | Active Participation |
1993 September | Victoria, Canada | Canadian Association of Pediatric Surgery | Active Participation |
1993 September | Victoria, Canada | Canadian Association of Pediatric Surgery, | Active Participation |
1993 October | Washington, U.S.A | Kasai procedure or primary liver transplantation for Biliary Atresia: A decision based on histology | Active Participation |
1994 September | Toronto, Canada | Canadian Association of Pediatric Surgery | Active Participation |
1995 September | Cheribourg, Canada | Canadian Association of Pediatric Surgery | Active Participation |
1996 October | Limasol, Cyprus | The middle east society for organ teransplantation | Active Participation |
1998 March | Jerusalem, Israel | International meeting of the 6th European congress of video surgery | Active Participation |
1998 October | Genoa, Italy | Mediterranean Association of Pediatric Surgeons | Active Participation |
1998 October | Genoa, Italy | Mediterranean Association of Pediatric Surgeons | Active Participation |
1999 May | Brussels, Belgium | 3rd European congress of pediatric surgery | Active Participation |
2003 June | Dead Sea, Israel | The Israel Surgical association | Active Participation |
2005 may | Yam Hamelach Israel | The Israel Surgical Association | Active Participation |
2005 August | Hungary | 13th Congress of Hungarian Association of Pediatric Surgeons | Active Participation |
2006 March | Mannheim Germany | University of Heidelberg | Active Participation |
2006 September | Calgary Canada | Canadian Association of Pediatric Surgery | Active Participation |
2008 May | Phoenix AZ USA | American Pediatric Surgical Association | Active Participation |
2008 August | Toronto Canada | Canadian Association of Pediatric Surgery | Active Participation |
2010 May | Brussels Belgium | Belgium Pediatric Surgical Society | Active Participation |
2011 May | Palm Spring | American Pediatric Surgical Association | Active Participation |
2012 June | Roma Italy | British Association of Pediatric Surgeons | |
2014 | Petha Tikva Israel | The Israeli Association of Pediatric Surgeons | Active Participation |
2016 May | San Diago USA | American Pediatric Surgical Association | Active Participation |
2018 September | Jerusalem Israel | The Israeli Association of Pediatric Surgeons | Active Participation |
2018 September | Toronto Canada | Canadian Association of Pediatric Surgery | Active Participation |
2019 May | Boston USA | American Pediatric Surgical Association | Active Participation |
C4. Membership In Professional Societies
Years (period) | Name of Organization | |
Jan 1984- today | Israel Medical Association | |
Dec 1993 - today | Israel Association of Pediatric Surgeons | |
Sept 1994 - today | Israel Association of General Surgeons | |
Sept 1994 - today | Canadian Association of Pediatric Surgeons | |
May 1995 - 1998 | The Transplantation Society | |
June 1997- 2006 | British Association of Pediatric Surgeons | |
1998- 2010 | The Mediterranean Association of Pediatric Surgeons | |
Feb 1999 - 2008 | International Pediatric Endosurgery Group | |
May 2000 - today | American Pediatric Surgical Association |